Type 1 Multipliers | Type 2 Multipliers | ||
Employment | |||
Energy Efficiency | 1.481 | 1.897 | |
Solar | 1.447 | 2.050 | |
Output | |||
Energy Efficiency | 1.530 | 1.990 | |
Solar | 1.341 | 1.703 | |
Direct (Input) | Indirect | Induced | |
Jobs | |||
Energy Efficiency | 10,802 | 5,196 | 4,494 |
Solar | 2,683 | 1,199 | 1,618 |
Output | |||
Energy Efficiency | $ 1,284,586,430 | $ 680,830,808 | $ 590,909,758 |
Solar | $ 610,010,489 | $ 208,013,577 | $ 220,823,797 |
No comments:
Post a Comment